League ONE old - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 -1 Wundertüte 0 0 0 0 0:0 0 0
2 -2 Jokerbande 0 0 0 0 0:0 0 0
3 -3 Kastel Esports 0 0 0 0 0:0 0 0
4 -4 OneCore eSports 0 0 0 0 0:0 0 0
5 -5 HYPNO 0 0 0 0 0:0 0 0
6 -6 TEAM IRONWOLF 0 0 0 0 0:0 0 0
7 -7 DeepOcean - ProClub 0 0 0 0 0:0 0 0
8 -8 Eagles Eleven eFC 0 0 0 0 0:0 0 0
9 -9 Die Wilden Kerle 0 0 0 0 0:0 0 0
10 -10 Fc Crazy Eleven 0 0 0 0 0:0 0 0
11 -11 Genesis EPC 0 0 0 0 0:0 0 0
12 -12 PORTUGAL eSPORT 0 0 0 0 0:0 0 0
13 -13 Reckless 0 0 0 0 0:0 0 0
14 -14 EINTRXCHT PRÜGEL 0 0 0 0 0:0 0 0
15 -15 Fc LaBomBas 51 0 0 0 0 0:0 0 0
16 -16 Hybrid Nation 0 0 0 0 0:0 0 0
17 -17 Cf PhoenixPlayers 0 0 0 0 0:0 0 0
18 -18 Los Geckos CF 0 0 0 0 0:0 0 0
19 -19 Vitusstadt eSports 0 0 0 0 0:0 0 0
20 -20 XSICARIOX 0 0 0 0 0:0 0 0
21 -21 RoY4L 0 0 0 0 0:0 0 0
22 -22 TuS Ellmendingen eFootball 0 0 0 0 0:0 0 0
23 -23 GODS OF GALLIA 0 0 0 0 0:0 0 0
24 -24 Team Booster 0 0 0 0 0:0 0 0
25 -25 Sound of Victory 0 0 0 0 0:0 0 0
26 -26 RBRX OSMOSE 0 0 0 0 0:0 0 0
27 -27 CF Plomo 0 0 0 0 0:0 0 0
28 -28 CFB ESPORTS 0 0 0 0 0:0 0 0
29 -29 SV Gurbet 0 0 0 0 0:0 0 0
30 -30 Northampton FC 0 0 0 0 0:0 0 0
31 -31 Ninja Turtles 0 0 0 0 0:0 0 0
32 -32 Black Peanuts 0 0 0 0 0:0 0 0
33 -33 Spartans Sport Team 0 0 0 0 0:0 0 0
34 -34 TÜRKGÜCÜ eSPOR 0 0 0 0 0:0 0 0
35 -35 Pure Passion Academy 0 0 0 0 0:0 0 0
36 -36 Eleven Bulls 0 0 0 0 0:0 0 0
37 -37 Brothers Team 0 0 0 0 0:0 0 0
38 -38 Shadow Union 0 0 0 0 0:0 0 0
39 -39 Royal Order 0 0 0 0 0:0 0 0
40 -40 FC Assasines 0 0 0 0 0:0 0 0
41 -41 Damaia futsal c 0 0 0 0 0:0 0 0
42 -42 Savage Ballers II 0 0 0 0 0:0 0 0
43 -43 TESEKKÜRLER FC 0 0 0 0 0:0 0 0
44 -44 Ludus eSports old 0 0 0 0 0:0 0 0
45 -45 CF ESTRELA AMADORA SAD 0 0 0 0 0:0 0 0
46 -46 PORT MARLY ZOO 0 0 0 0 0:0 0 0
47 -47 Berlin Manyakz 0 0 0 0 0:0 0 0
48 -48 New Dragons FC 0 0 0 0 0:0 0 0
49 -49 Alhões FC 0 0 0 0 0:0 0 0
50 -50 Dermanci FC 0 0 0 0 0:0 0 0
51 -51 TSV Rapid Wien 0 0 0 0 0:0 0 0
52 -52 Impulsion 0 0 0 0 0:0 0 0
53 -53 Blues eSports 0 0 0 0 0:0 0 0
54 -54 FeelUs eSports 0 0 0 0 0:0 0 0
55 -55 Apex United 0 0 0 0 0:0 0 0
56 -56 Kammeradschaft 0 0 0 0 0:0 0 0
57 -57 CD Santa Clara 0 0 0 0 0:0 0 0
58 -58 VFC Underdogs 0 0 0 0 0:0 0 0
59 -59 Hanngover 96 0 0 0 0 0:0 0 0
60 -60 Bega eSports 0 0 0 0 0:0 0 0
61 -61 Paradox eGaming 0 0 0 0 0:0 0 0
62 -62 Elite Eleven FC 0 0 0 0 0:0 0 0
63 -63 Nankatsu SpVgg 0 0 0 0 0:0 0 0
64 -64 West Gaming Experience e-Sports 0 0 0 0 0:0 0 0
65 -65 FSV Oschatz INT 0 0 0 0 0:0 0 0
66 -66 AsDeepAsYouCan 0 0 0 0 0:0 0 0
67 -67 SC Beira-Mar Esports 0 0 0 0 0:0 0 0
68 -68 Alpina CF 0 0 0 0 0:0 0 0
69 -69 Blitz Kickerz United 0 0 0 0 0:0 0 0
70 -70 BHPesports 0 0 0 0 0:0 0 0
71 -71 FC United CGN 0 0 0 0 0:0 0 0
72 -72 Pro Bari Esports 0 0 0 0 0:0 0 0
73 -73 Cicciolina United 0 0 0 0 0:0 0 0
74 -74 HungrySharks CF 0 0 0 0 0:0 0 0
75 -75 OldTown eSport 0 0 0 0 0:0 0 0
76 -76 Debonairs FC 0 0 0 0 0:0 0 0
77 -77 SVG Digi Unity 0 0 0 0 0:0 0 0
78 -78 Streetz United 0 0 0 0 0:0 0 0
79 -79 BP Kings eSports 0 0 0 0 0:0 0 0
80 -80 Last Rites 0 0 0 0 0:0 0 0
81 -81 GisL XIX 0 0 0 0 0:0 0 0
82 -82 LPS_Esports 0 0 0 0 0:0 0 0
83 -83 HegerSoft Esports e.V. 0 0 0 0 0:0 0 0
84 -84 Athletic CF 0 0 0 0 0:0 0 0
85 -85 Avanca eSports 0 0 0 0 0:0 0 0
86 -86 Royals 0 0 0 0 0:0 0 0
87 -87 Pizzastars 0 0 0 0 0:0 0 0
88 -88 Apogee 0 0 0 0 0:0 0 0
89 -89 Ballers 0 0 0 0 0:0 0 0
90 -90 FC Cevapcici Bosna 0 0 0 0 0:0 0 0
91 -91 Associação Atlética de Avança 0 0 0 0 0:0 0 0
92 -92 Okami FC 0 0 0 0 0:0 0 0
93 -93 ORANGE REVENGE 0 0 0 0 0:0 0 0
94 -94 Mugiwaras 0 0 0 0 0:0 0 0
95 -95 The GaLacTicoS 0 0 0 0 0:0 0 0
96 -96 ASD NenSports 0 0 0 0 0:0 0 0
97 -97 Placeholder 99 0 0 0 0 0:0 0 0
98 -98 KoalaKickers 0 0 0 0 0:0 0 0
99 -99 Açık Ara 0 0 0 0 0:0 0 0
100 -100 Unexpected 0 0 0 0 0:0 0 0
101 -101 XGames FC 0 0 0 0 0:0 0 0
102 -102 GSK Esport 0 0 0 0 0:0 0 0
103 -103 Team Defiant 0 0 0 0 0:0 0 0
104 -104 GH eSports 0 0 0 0 0:0 0 0
105 -105 FC Kasztanki 0 0 0 0 0:0 0 0
106 -106 VirTuoS eSport 0 0 0 0 0:0 0 0
107 -107 CLAMOR 0 0 0 0 0:0 0 0
108 -108 Essapaña 0 0 0 0 0:0 0 0
109 -109 Gods Of Soccer 0 0 0 0 0:0 0 0
110 -110 Suedost FC 0 0 0 0 0:0 0 0
111 -111 FCMinervois 0 0 0 0 0:0 0 0
112 -112 FC GOTTEM 0 0 0 0 0:0 0 0
113 -113 Loyalty eSports 0 0 0 0 0:0 0 0
114 -114 Legend of Uchia 0 0 0 0 0:0 0 0
115 -115 OneShot FC 0 0 0 0 0:0 0 0
116 -116 FC WeeDoS 0 0 0 0 0:0 0 0
117 -117 Red Tigers Army 0 0 0 0 0:0 0 0
118 -118 FC Blau-Weiss Linz eSports 0 0 0 0 0:0 0 0
119 -119 ESL Club 0 0 0 0 0:0 0 0
120 -120 MDLN ESPORT 0 0 0 0 0:0 0 0
121 -121 Reverse X 0 0 0 0 0:0 0 0
122 -122 TheRoyalGods 0 0 0 0 0:0 0 0
123 -123 Alta esport 0 0 0 0 0:0 0 0
124 -124 eSportFrankfurt 0 0 0 0 0:0 0 0
125 -125 FCHartamGras 0 0 0 0 0:0 0 0
126 -126 UNION SAINT GILLOISE 0 0 0 0 0:0 0 0
127 -127 1 FC Rodewisch 0 0 0 0 0:0 0 0
128 -128 FC Schwanni 0 0 0 0 0:0 0 0
129 -129 LF Reampless 0 0 0 0 0:0 0 0
130 -130 Royal Tigers 0 0 0 0 0:0 0 0
131 -131 Kings of Nothing 0 0 0 0 0:0 0 0
132 -132 Holstein Kiel eSports 0 0 0 0 0:0 0 0
133 -133 Unirea Urziceni 0 0 0 0 0:0 0 0
134 -134 Secret Company X 0 0 0 0 0:0 0 0
135 -135 United Vision 0 0 0 0 0:0 0 0
136 -136 eSportFrankfurt 2 0 0 0 0 0:0 0 0
137 -137 CSV Steaua București 0 0 0 0 0:0 0 0
138 -138 BRAZILCITE 0 0 0 0 0:0 0 0
139 -139 oXmose 0 0 0 0 0:0 0 0
140 -140 Team 777 0 0 0 0 0:0 0 0
141 -141 Infamous FC 0 0 0 0 0:0 0 0
142 -142 Paranoia Kings eSport 0 0 0 0 0:0 0 0
143 -143 Club de Skype Call 0 0 0 0 0:0 0 0
144 -144 FC Ball Blazers 0 0 0 0 0:0 0 0
145 -145 RedFighters 0 0 0 0 0:0 0 0
146 -146 Crowd KTRL 0 0 0 0 0:0 0 0
147 -147 Wizdom eSports 0 0 0 0 0:0 0 0
148 -148 SV Birlinghoven eSport 0 0 0 0 0:0 0 0
149 -149 Mighty A FC 0 0 0 0 0:0 0 0
150 -150 EA Riiiders FC 0 0 0 0 0:0 0 0
151 -151 Black Nanaa 0 0 0 0 0:0 0 0
152 -152 FC Goodfellaz 0 0 0 0 0:0 0 0
153 -153 Elektryczni Esport 0 0 0 0 0:0 0 0
154 -154 RB REBELZ 0 0 0 0 0:0 0 0
155 -155 Fc Scorpion 0 0 0 0 0:0 0 0
156 -156 FC Keczup 0 0 0 0 0:0 0 0
157 -157 Last Wolves 0 0 0 0 0:0 0 0
158 -158 Future Stars FC 0 0 0 0 0:0 0 0
159 -159 SC Hassel 1010 eSports 0 0 0 0 0:0 0 0
160 -160 Çekmece Soldiers 0 0 0 0 0:0 0 0
161 -161 Never Enough 0 0 0 0 0:0 0 0
162 -162 Gobbi FC 0 0 0 0 0:0 0 0
163 -163 Team VeniVidiVici 0 0 0 0 0:0 0 0
164 -164 Fixe Falken 0 0 0 0 0:0 0 0
165 -165 Pochinki Boyzz 0 0 0 0 0:0 0 0
166 -166 The Goodfellas Academy 0 0 0 0 0:0 0 0
167 -167 German Panthers 0 0 0 0 0:0 0 0
168 -168 FC Bucharest United 0 0 0 0 0:0 0 0
169 -169 Lubrakadabra 0 0 0 0 0:0 0 0
170 -170 Galactic Eagles 0 0 0 0 0:0 0 0
171 -171 BBC Germany 0 0 0 0 0:0 0 0
172 -172 Fc Glorious 0 0 0 0 0:0 0 0
173 -173 FC Coco Loco 0 0 0 0 0:0 0 0
174 -174 Celtas Gaming 0 0 0 0 0:0 0 0
175 -175 Osmanlispor Ludwigsburg 0 0 0 0 0:0 0 0
176 -176 IPCC USA 0 0 0 0 0:0 0 0
177 -177 Meister Team 0 0 0 0 0:0 0 0
178 -178 B04eSports 0 0 0 0 0:0 0 0
179 -179 Ballerz 0 0 0 0 0:0 0 0
180 -180 Galactics 0 0 0 0 0:0 0 0
181 -181 Northern Lights 0 0 0 0 0:0 0 0
182 -182 Qual Chemistry 0 0 0 0 0:0 0 0
183 -183 Angry Gorillas 0 0 0 0 0:0 0 0
184 -184 FC Baltimore 0 0 0 0 0:0 0 0
185 -185 Fussball in Wuppertal 0 0 0 0 0:0 0 0
186 -186 Deutscher FB 0 0 0 0 0:0 0 0
187 -187 PuMa Legends 0 0 0 0 0:0 0 0
188 -188 Trust No One 0 0 0 0 0:0 0 0
189 -189 Nimble Blue Elves 0 0 0 0 0:0 0 0
190 -190 F.C. DIFF Kitsune 0 0 0 0 0:0 0 0
191 -191 13th Paradox 0 0 0 0 0:0 0 0
192 -192 Vendetta 0 0 0 0 0:0 0 0
193 -193 Project Fhénix Gaming 0 0 0 0 0:0 0 0
194 -194 Talent Heaven 0 0 0 0 0:0 0 0
195 -195 Killers United 0 0 0 0 0:0 0 0
196 -196 SK Elite Squad 0 0 0 0 0:0 0 0
197 -197 1 Fc Kreisliga 0 0 0 0 0:0 0 0
198 -198 ESC Ballbude 0 0 0 0 0:0 0 0
199 -199 FC Meros 0 0 0 0 0:0 0 0
200 -200 Legion 0 0 0 0 0:0 0 0
201 -201 eXodus 0 0 0 0 0:0 0 0
202 -202 ROYAL STARS 0 0 0 0 0:0 0 0
203 -203 Fifafraks 0 0 0 0 0:0 0 0
204 -204 BeeUnique 0 0 0 0 0:0 0 0
205 -205 Yellow Hawks 0 0 0 0 0:0 0 0
206 -206 Beira-Mar 0 0 0 0 0:0 0 0
207 -207 Rolling Squad 0 0 0 0 0:0 0 0
208 -208 Hades Gaming 0 0 0 0 0:0 0 0
209 -209 InvulnerableFC 0 0 0 0 0:0 0 0
210 -210 F.C. Otelul Galati 0 0 0 0 0:0 0 0
211 -211 CFB Multigaming 0 0 0 0 0:0 0 0
212 -212 Fc Hard to Fall 0 0 0 0 0:0 0 0
213 -213 Platzhalter 2 0 0 0 0 0:0 0 0
214 -214 Resolute FC 0 0 0 0 0:0 0 0
215 -215 Borussia Dortcastle United 0 0 0 0 0:0 0 0
216 -216 Vickers E-sports 0 0 0 0 0:0 0 0
217 -217 Team LATTENSTRAMM 0 0 0 0 0:0 0 0
218 -218 Extra eSports 0 0 0 0 0:0 0 0
219 -219 Arctic Panthers 0 0 0 0 0:0 0 0
220 -220 HsD Esport 0 0 0 0 0:0 0 0
221 -221 Blindspot 0 0 0 0 0:0 0 0
222 -222 Dz power Fc 0 0 0 0 0:0 0 0
223 -223 Mumpitz Zocker 0 0 0 0 0:0 0 0
224 -224 T Rex eSports 0 0 0 0 0:0 0 0
225 -225 Dynamo Chaos 0 0 0 0 0:0 0 0
226 -226 DeutschlandTM 0 0 0 0 0:0 0 0
227 -227 ParanoiaGaming 0 0 0 0 0:0 0 0
228 -228 INSOMNIA 0 0 0 0 0:0 0 0
229 -229 Bahama Juniors 0 0 0 0 0:0 0 0
230 -230 ELP MONSAL 0 0 0 0 0:0 0 0
231 -231 TurkishAllstars 0 0 0 0 0:0 0 0
232 -232 Platzhalter 12 0 0 0 0 0:0 0 0
233 -233 Lopp Old Boys 0 0 0 0 0:0 0 0
234 -234 EuroFriends 0 0 0 0 0:0 0 0
235 -235 Justice League 0 0 0 0 0:0 0 0
236 -236 Blackbirds 0 0 0 0 0:0 0 0
237 -237 Panthers Sporting Club 0 0 0 0 0:0 0 0
238 -238 The Gentlemen‘s Club 0 0 0 0 0:0 0 0
239 -239 Stoppe Hayvans 0 0 0 0 0:0 0 0
240 -240 Jupero Bastia FC 0 0 0 0 0:0 0 0
241 -241 IPCC England 0 0 0 0 0:0 0 0
242 -242 FC BEASTMOD3 0 0 0 0 0:0 0 0
243 -243 1 FC Union 0 0 0 0 0:0 0 0
244 -244 Real Kings 0 0 0 0 0:0 0 0
245 -245 Leska Crni FC 0 0 0 0 0:0 0 0
246 -246 eSports Company 0 0 0 0 0:0 0 0
247 -247 Olympique Dray 0 0 0 0 0:0 0 0
248 -248 FC Hangover eS 0 0 0 0 0:0 0 0
249 -249 Meerkats Gaming 0 0 0 0 0:0 0 0
250 -250 Next Episode 0 0 0 0 0:0 0 0
251 -251 VFC Spritburger 0 0 0 0 0:0 0 0
252 -252 Ego 0 0 0 0 0:0 0 0
253 -253 ECO x SGS Essen 0 0 0 0 0:0 0 0
254 -254 Finest Football 0 0 0 0 0:0 0 0
255 -255 White Hart Rangers 0 0 0 0 0:0 0 0
256 -256 Der Bau 0 0 0 0 0:0 0 0
257 -257 Hellas FC 0 0 0 0 0:0 0 0
258 -258 Eiserne Fohlen 0 0 0 0 0:0 0 0
259 -259 United Friends Team 0 0 0 0 0:0 0 0
260 -260 Squadra Juventini FC 0 0 0 0 0:0 0 0
261 -261 FLO 0 0 0 0 0:0 0 0
262 -262 German Legends 0 0 0 0 0:0 0 0
263 -263 Flying Aces 0 0 0 0 0:0 0 0
264 -264 Wood Word PC 0 0 0 0 0:0 0 0
265 -265 Costa Dorada 0 0 0 0 0:0 0 0
266 -266 SSF Cardinals 0 0 0 0 0:0 0 0
267 -267 Lazarski Rejon 0 0 0 0 0:0 0 0
268 -268 Simple Football 0 0 0 0 0:0 0 0
269 -269 FC 11Esports 0 0 0 0 0:0 0 0
270 -270 BabaskillexWIT 0 0 0 0 0:0 0 0
271 -271 FC DURLACH 0 0 0 0 0:0 0 0
272 -272 Wolverines x 0 0 0 0 0:0 0 0
273 -273 eLeMeNtS FC 0 0 0 0 0:0 0 0
274 -274 BlackPanthers 0 0 0 0 0:0 0 0
275 -275 German Tigers 0 0 0 0 0:0 0 0
276 -276 Verve 0 0 0 0 0:0 0 0
277 -277 SV Pottlanta 0 0 0 0 0:0 0 0
278 -278 FC Galaxy Steinfurt 2013 e.V. 0 0 0 0 0:0 0 0
279 -279 1 FC Zweihorn03 0 0 0 0 0:0 0 0
280 -280 SV Nürnberg 0 0 0 0 0:0 0 0
281 -281 Fifa Brothers 0 0 0 0 0:0 0 0
282 -282 SC Nankatsu eSports 0 0 0 0 0:0 0 0
283 -283 Atlético Madrid 0 0 0 0 0:0 0 0
284 -284 Tunak Tunak 0 0 0 0 0:0 0 0
285 -285 N.S. NVD 0 0 0 0 0:0 0 0
286 -286 Serious Boys CF 0 0 0 0 0:0 0 0
287 -287 SL eSport 0 0 0 0 0:0 0 0
288 -288 Konter FC 0 0 0 0 0:0 0 0
289 -289 FC Tirol 1b 0 0 0 0 0:0 0 0
290 -290 Talentschmiede ESport 0 0 0 0 0:0 0 0
291 -291 Oviedo Gaming 0 0 0 0 0:0 0 0
292 -292 FC Südstadt459 0 0 0 0 0:0 0 0
293 -293 UBUM ESPORT 0 0 0 0 0:0 0 0
294 -294 White Sharks 0 0 0 0 0:0 0 0
295 -295 MSG Maroc 0 0 0 0 0:0 0 0
296 -296 Eintracht Prügel 0 0 0 0 0:0 0 0
297 -297 German Soccer CF 0 0 0 0 0:0 0 0
298 -298 Fc Daytona 0 0 0 0 0:0 0 0
299 -299 Athletics United 0 0 0 0 0:0 0 0
300 -300 FC Sicily 0 0 0 0 0:0 0 0
301 -301 ENERGY STARS GF 0 0 0 0 0:0 0 0
302 -302 Team FDM 0 0 0 0 0:0 0 0
303 -303 Majestics 0 0 0 0 0:0 0 0
304 -304 Stars Brasov 0 0 0 0 0:0 0 0
305 -305 FC Binks 0 0 0 0 0:0 0 0
306 -306 RELATIVEeSports 0 0 0 0 0:0 0 0
307 -307 MHSC eSports 0 0 0 0 0:0 0 0
308 -308 Black Magic Esport 0 0 0 0 0:0 0 0
309 -309 Wien ist anders 0 0 0 0 0:0 0 0
310 -310 G3RMAN K1CK3RZ 0 0 0 0 0:0 0 0
311 -311 PassionNr1 0 0 0 0 0:0 0 0
312 -312 Orcastrated Academy 0 0 0 0 0:0 0 0
313 -313 Soccerzocker2 0 0 0 0 0:0 0 0
314 -314 Stuttgarter Kickers old 0 0 0 0 0:0 0 0
315 -315 TheGurbets 0 0 0 0 0:0 0 0
316 -316 Thunder Auk 0 0 0 0 0:0 0 0
317 -317 Rafikis FC 0 0 0 0 0:0 0 0
318 -318 FC Legends UTD 0 0 0 0 0:0 0 0
319 -319 FC Impavido 0 0 0 0 0:0 0 0
320 -320 Black Stockings 0 0 0 0 0:0 0 0
321 -321 FC Baustelle 0 0 0 0 0:0 0 0
322 -322 Focused Huskies 0 0 0 0 0:0 0 0
323 -323 Bambule 0 0 0 0 0:0 0 0
324 -324 FC Hornszwoogl 0 0 0 0 0:0 0 0
325 -325 BLACK FOREST 0 0 0 0 0:0 0 0
326 -326 Slimey FC 0 0 0 0 0:0 0 0
327 -327 xAkatsuki Fc 0 0 0 0 0:0 0 0
328 -328 The Nic Nacs 0 0 0 0 0:0 0 0
329 -329 No Fake FC 0 0 0 0 0:0 0 0
330 -330 KS Polskie Orly 0 0 0 0 0:0 0 0
331 -331 Kitten Academy 0 0 0 0 0:0 0 0
332 -332 Fenerbahce069 0 0 0 0 0:0 0 0
333 -333 Les Barbus 0 0 0 0 0:0 0 0
334 -334 Ajax Auge 0 0 0 0 0:0 0 0
335 -335 FC Ginga old 0 0 0 0 0:0 0 0
336 -336 Phenix FIFA CLUB 0 0 0 0 0:0 0 0
337 -337 ErzArenaAue 0 0 0 0 0:0 0 0
338 -338 Havre Football Club 0 0 0 0 0:0 0 0
339 -339 Error 404 0 0 0 0 0:0 0 0
340 -340 SC Hessen Dreieich eSoccer 0 0 0 0 0:0 0 0
341 -341 3leven Pr0 0 0 0 0 0:0 0 0
342 -342 Fangs 0 0 0 0 0:0 0 0
343 -343 Team JungleDrums 0 0 0 0 0:0 0 0
344 -344 Forser 0 0 0 0 0:0 0 0
345 -345 Black Eagles 0 0 0 0 0:0 0 0
346 -346 SV Vötting eSports 0 0 0 0 0:0 0 0
347 -347 Shamrock FC 0 0 0 0 0:0 0 0
348 -348 Sporting Clube Farense 0 0 0 0 0:0 0 0
349 -349 PFC UNITED 0 0 0 0 0:0 0 0
350 -350 Unibadgers 0 0 0 0 0:0 0 0
351 -351 SVBurlo 0 0 0 0 0:0 0 0
352 -352 SEFAKÖY F.C 0 0 0 0 0:0 0 0
353 -353 Payback FC 0 0 0 0 0:0 0 0
354 -354 IPCC Palestine 0 0 0 0 0:0 0 0
355 -355 YoungSwizzys 0 0 0 0 0:0 0 0
356 -356 Faded Roar FC 0 0 0 0 0:0 0 0
357 -357 GCF eSports 0 0 0 0 0:0 0 0
358 -358 IPCC Egypt 0 0 0 0 0:0 0 0
359 -359 Simple Facts 0 0 0 0 0:0 0 0
360 -360 Gamings ESport 0 0 0 0 0:0 0 0
361 -361 BC Hackentor 0 0 0 0 0:0 0 0
362 -362 fiveheadUNITED 0 0 0 0 0:0 0 0
363 -363 Tactical Esports 0 0 0 0 0:0 0 0
364 -364 Kallen F.C. 0 0 0 0 0:0 0 0
365 -365 Sportverein 0 0 0 0 0:0 0 0
366 -366 Les PinPins 0 0 0 0 0:0 0 0
367 -367 069 ADLER UTD 0 0 0 0 0:0 0 0
368 -368 ENDEAVOUR 0 0 0 0 0:0 0 0
369 -369 Raptors CF 0 0 0 0 0:0 0 0
370 -370 EZ4ENCE 0 0 0 0 0:0 0 0
371 -371 Crystallize 0 0 0 0 0:0 0 0
372 -372 1FC No Name 0 0 0 0 0:0 0 0
373 -373 Placeholder 0 0 0 0 0:0 0 0
374 -374 VFL Dauerstramm 0 0 0 0 0:0 0 0
375 -375 MIRAGE 0 0 0 0 0:0 0 0
376 -376 PSM 0 0 0 0 0:0 0 0
377 -377 Para Bellum 0 0 0 0 0:0 0 0
378 -378 KiNgZ Futbol cF 0 0 0 0 0:0 0 0
379 -379 Grazer Jungs 1902 0 0 0 0 0:0 0 0
380 -380 Inter Jalapeños 0 0 0 0 0:0 0 0
381 -381 CreativeFutbol 0 0 0 0 0:0 0 0
382 -382 Special Pueri 0 0 0 0 0:0 0 0
383 -383 German Dream 0 0 0 0 0:0 0 0
384 -384 Dark Asylum 0 0 0 0 0:0 0 0
385 -385 Beautyful United 0 0 0 0 0:0 0 0
386 -386 IV FC 0 0 0 0 0:0 0 0
387 -387 Beerwars United 0 0 0 0 0:0 0 0
388 -388 MAD BALL 0 0 0 0 0:0 0 0
389 -389 Sabotage & Security Force 0 0 0 0 0:0 0 0
390 -390 Unbeatable Esports 0 0 0 0 0:0 0 0
391 -391 TSV Kickers 0 0 0 0 0:0 0 0
392 -392 Paralympiakos 0 0 0 0 0:0 0 0
393 -393 VirtualElevenFC 0 0 0 0 0:0 0 0
394 -394 Supreme VFC 0 0 0 0 0:0 0 0
395 -395 Ukraine 0 0 0 0 0:0 0 0
396 -396 FC Mafia United 0 0 0 0 0:0 0 0
397 -397 GermanFightClub 0 0 0 0 0:0 0 0
398 -398 EXTREME 0 0 0 0 0:0 0 0
399 -399 Darkstar98 0 0 0 0 0:0 0 0
400 -400 MPACT eSport 0 0 0 0 0:0 0 0
401 -401 Tsunami Poland 0 0 0 0 0:0 0 0
402 -402 ProKixkerzz09 0 0 0 0 0:0 0 0
403 -403 SK Rapid Wien 0 0 0 0 0:0 0 0
404 -404 Betis Madrid F.C 0 0 0 0 0:0 0 0
405 -405 Perfect Timing 0 0 0 0 0:0 0 0
406 -406 JackBoys 0 0 0 0 0:0 0 0
407 -407 Freizeit Soccer 0 0 0 0 0:0 0 0
408 -408 NewGen eSports 0 0 0 0 0:0 0 0
409 -409 Die Eisbären 0 0 0 0 0:0 0 0
410 -410 Evil Goblins 0 0 0 0 0:0 0 0
411 -411 Crashballkiller 0 0 0 0 0:0 0 0
412 -412 CHIKARA CLUB 0 0 0 0 0:0 0 0
413 -413 Majestic Lions 0 0 0 0 0:0 0 0
414 -414 YTC Formula 0 0 0 0 0:0 0 0
415 -415 SolingenEsports 0 0 0 0 0:0 0 0
416 -416 Tibbas FC 0 0 0 0 0:0 0 0
417 -417 MythiX 0 0 0 0 0:0 0 0
418 -418 Sportul Studentesc eSports 0 0 0 0 0:0 0 0
419 -419 Play Time 0 0 0 0 0:0 0 0
420 -420 SV Babelsberg 03 eSports X1 0 0 0 0 0:0 0 0
421 -421 Chabos eSports 0 0 0 0 0:0 0 0
422 -422 KONGO FC 0 0 0 0 0:0 0 0
423 -423 EGYPT LEGENDS 0 0 0 0 0:0 0 0
424 -424 Eternal FC 0 0 0 0 0:0 0 0
425 -425 Unaufsteigbar 0 0 0 0 0:0 0 0
426 -426 Kempten E-Sports 0 0 0 0 0:0 0 0
427 -427 Awesome Monkeys 0 0 0 0 0:0 0 0
428 -428 ExTaZe Prime 0 0 0 0 0:0 0 0
429 -429 eXon eSports 0 0 0 0 0:0 0 0
430 -430 Haşurtma 0 0 0 0 0:0 0 0
431 -431 Nativ Energy 0 0 0 0 0:0 0 0
432 -432 FC Frankfurter Operatoren 0 0 0 0 0:0 0 0
433 -433 Avalanche FC 0 0 0 0 0:0 0 0
434 -434 Schwerter SV 0 0 0 0 0:0 0 0
435 -435 twenty 2 feets 0 0 0 0 0:0 0 0
436 -436 White Squad XI 0 0 0 0 0:0 0 0
437 -437 G-A-R Reloaded 0 0 0 0 0:0 0 0
438 -438 Silberne Falken 0 0 0 0 0:0 0 0
439 -439 Balkan Patriots 0 0 0 0 0:0 0 0
440 -440 CHILLOUT 0 0 0 0 0:0 0 0
441 -441 t0xicalibur 0 0 0 0 0:0 0 0
442 -442 AS Pirin 0 0 0 0 0:0 0 0
443 -443 Lex Artis 0 0 0 0 0:0 0 0
444 -444 HIGHBOT.FIFA 0 0 0 0 0:0 0 0
445 -445 New Artists 0 0 0 0 0:0 0 0
446 -446 Emigras Futebol Clube 0 0 0 0 0:0 0 0
447 -447 Synergie United 0 0 0 0 0:0 0 0
448 -448 Black Eagles FC 0 0 0 0 0:0 0 0
449 -449 Predators FC 0 0 0 0 0:0 0 0
450 -450 Warriors 0 0 0 0 0:0 0 0
451 -451 Weiche Flensburg_OLD 0 0 0 0 0:0 0 0
452 -452 Limitless 0 0 0 0 0:0 0 0
453 -453 AluBomberElite 0 0 0 0 0:0 0 0
454 -454 Fc Malls 0 0 0 0 0:0 0 0
455 -455 FC CHAPA CHAPA 0 0 0 0 0:0 0 0
456 -456 VFC CRAIOVA 1948 0 0 0 0 0:0 0 0
457 -457 Classic 0 0 0 0 0:0 0 0
458 -458 Old School Utd 0 0 0 0 0:0 0 0
459 -459 ZupGang 0 0 0 0 0:0 0 0
460 -460 TheWhiteWolfes 0 0 0 0 0:0 0 0
461 -461 Stofftiere-Online e.V. II 0 0 0 0 0:0 0 0
462 -462 The Highlanders 0 0 0 0 0:0 0 0
